Information for RPM python-pytest-cov-4.0.0-2.el9.src.rpm
| ID | 779 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | python-pytest-cov-4.0.0-2.el9 | |||||||||||||||||||
| Name | python-pytest-cov | |||||||||||||||||||
| Version | 4.0.0 | |||||||||||||||||||
| Release | 2.el9 | |||||||||||||||||||
| Epoch | ||||||||||||||||||||
| Arch | src | |||||||||||||||||||
| Draft | False | |||||||||||||||||||
| Summary | Coverage plugin for pytest | |||||||||||||||||||
| Description | This plugin produces coverage reports. Compared to just using coverage run this plugin does some extras: • Subprocess support: you can fork or run stuff in a subprocess and will get covered without any fuss. • Xdist support: you can use all of pytest-xdist’s features and still get coverage. • Consistent pytest behavior. If you run coverage run -m pytest you will have slightly different sys.path (CWD will be in it, unlike when running pytest). All features offered by the coverage package should work, either through pytest-cov’s command line options or through coverage’s config file. | |||||||||||||||||||
| Build Time | 2026-04-21 17:24:41 GMT | |||||||||||||||||||
| Size | 57.88 KB | |||||||||||||||||||
| b9243fed586e9f359002ba772d462c34 | ||||||||||||||||||||
| License | MIT | |||||||||||||||||||
| Buildroot | openstack-epoxy-alma-9-build-200-7 | |||||||||||||||||||
| Provides |
|
|||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||
| Requires |
|
|||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||
| Files |
|
|||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||

