Information for RPM python3-yappi-1.6.0-1.el9.x86_64.rpm
| ID | 661 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | python-yappi-1.6.0-1.el9 | ||||||||||||||
| Name | python3-yappi | ||||||||||||||
| Version | 1.6.0 | ||||||||||||||
| Release | 1.el9 | ||||||||||||||
| Epoch | |||||||||||||||
| Arch | x86_64 | ||||||||||||||
| Draft | False | ||||||||||||||
| Summary | Yet Another Python Profiler, supports Multithread/CPU time profiling. | ||||||||||||||
| Description | Yappi, Yet Another Python Profiler, provides multithreading and cpu-time support to profile python programs. | ||||||||||||||
| Build Time | 2026-04-15 18:16:54 GMT | ||||||||||||||
| Size | 54.16 KB | ||||||||||||||
| 7238b8c65e2b22f598f1e3e20c87de9b | |||||||||||||||
| License | MIT | ||||||||||||||
| Buildroot | openstack-epoxy-alma-9-build-134-5 | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes |
|
||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files | |||||||||||||||
| Component of | No Buildroots |

